| Name | Game | Team | Opp | Att | Yards | Avg |
Long
![]() |
TD | alprazolam 25mg : Fumb |
|---|---|---|---|---|---|---|---|---|---|
| PIERCE, B | 2009-07-03 | BC | SSK | 5 | 21 | 4.2 | 6 | 1 | 4 |
| PIERCE, B | 2009-07-10 | BC | HAM | 2 | 20 | 10.0 | 15 | 0 | 0 |
| PIERCE, B | 2009-07-16 | BC | EDM | 1 | 14 | 14.0 | 14 | 0 | 0 |
| PIERCE, B | 2009-07-24 | BC | CGY | 4 | 29 | 7.3 | 20 | 0 | 0 |
| PIERCE, B | 2009-07-31 | BC | HAM | 2 | 23 | alprazolam 25mg | 17 | 0 | 1 |
| PIERCE, B | 2009-08-07 | BC | SSK | 4 | 33 | 8.3 | 22 | 0 | 0 |
| PIERCE, B | 2009-08-14 | BC | TOR | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2009-09-04 | BC | MTL | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2009-09-13 | BC | MTL | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2009-09-19 | BC | TOR | 6 | 35 | 5.8 | 10 | 0 | 0 |
| PIERCE, B | 2009-09-25 | BC | CGY | 4 | 20 | 5.0 | 6 | 0 | 0 |
| PIERCE, B | 2009-10-02 | BC | SSK | 4 | 28 | 7.0 | 20 | 0 | 0 |
| PIERCE, B | 2009-10-09 | BC | EDM | 2 | 16 | 8.0 | 12 | 0 | 0 |
| PIERCE, B | 2009-10-18 | BC | WPG | 2 | 24 | 12.0 | 23 | 0 | 1 |
| PIERCE, B | 2009-10-24 | BC | SSK | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | alprazolam 25mg | BC | CGY | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2009-11-06 | BC | EDM | 3 | 13 | 4.3 | 9 | 0 | 0 |
Next Game vs Montreal
Montreal @ Winnipeg
June 13 1:00 pm CDT
Winnipeg at Hamilton
June 20 12:00 pm CDT
Hamilton at Winnipeg
July 2 7:00 pm CDT