| Name | Game | Team | Opp | Att | Yards | Avg | Long | TD |
Fumb
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Lexapro prescription : PIERCE, B | lexapro prescription, 2006-06-16 | BC | SSK | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2006-06-25 | BC | SSK | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | lexapro prescription | BC | TOR | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2006-07-07 | BC | EDM | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2006-07-14 | BC | SSK | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2006-07-21 | BC | CGY | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | lexapro prescription - 2006-07-29 | BC | TOR | 0 | 0 | 0 | 0 | 0 | |
| PIERCE, B | 2006-08-04 | BC | EDM | 2 | 20 | 10.0 | 0 | 0 | 0 |
| PIERCE, B | lexapro prescription, 2006-08-10 | BC | WPG | 7 | 56 | 8.0 | 0 | 1 | 1 |
| Lexapro risk - PIERCE, B | 2006-08-18 | BC | EDM | 6 | 50 | 8.3 | 0 | 0 | 0 |
| PIERCE, B | lexapro prescription | BC | MTL | 2 | 21 | 10.5 | 0 | 0 | 0 |
| PIERCE, B | 2006-09-16 | BC | MTL | 2 | 29 | 14.5 | 0 | 0 | 0 |
| PIERCE, B | lexapro prescription : 2006-09-24 | BC | SSK | 2 | 10 | 5.0 | 0 | 0 | 0 |
| PIERCE, B | 2006-09-30 | BC | HAM | 2 | 67 | 33.5 | 0 | 0 | 1 |
| PIERCE, B | lexapro prescription | BC | CGY | 5 | 33 | 6.6 | 0 | 1 | 0 |
| PIERCE, B | 2006-10-15 | BC | CGY | 2 | 7 | 3.5 | 0 | 1 | 0 |
| PIERCE, B | 2006-10-21 | BC | HAM | 1 | 1 | 1.0 | 0 | 0 | 0 |
| PIERCE, B | 2006-10-28 | BC | WPG | 0 | 0 | 0 | 0 | 0 |
Next Game vs Montreal
Montreal @ Winnipeg
June 13 1:00 pm CDT
Winnipeg at Hamilton
June 20 12:00 pm CDT
Hamilton at Winnipeg
July 2 7:00 pm CDT