Rushing

Name
Gamesort
Team Opp Att Yards Avg Long TD Fumb
REID, F 2007-06-28 WPG EDM 0 0 0 0 0
REID, F 2007-07-05 WPG MTL 0 0 0 0 0
REID, F 2007-07-13 WPG EDM 0 0 0 0 0
REID, F 2007-07-19 WPG MTL 0 0 0 0 0
REID, F 2007-07-27 WPG HAM 0 0 0 0 0
REID, F 2007-08-03 WPG HAM 2 25 12.5 0 0 0
REID, F 2007-08-10 WPG BC 0 0 0 0 0
REID, F lexapro versus celexa, 2007-08-24 WPG TOR 0 0 0 0 0
REID, F 2007-09-02 WPG SSK 0 0 0 0 0
REID, F 2007-09-09 WPG SSK 3 15 5.0 0 0 0
REID, F 2007-09-15 WPG HAM 3 7 2.3 0 0 0
REID, F 2007-09-23 WPG TOR 0 0 0 0 0
Side effects of drug lexapro - REID, F 2007-09-29 WPG HAM 0 0 0 0 0
REID, F 2007-10-05 WPG BC 0 0 0 0 0
REID, F 2007-10-14 WPG CGY 0 0 0 0 0
REID, F 2007-10-19 WPG CGY 2 27 13.5 0 0 0
REID, F 2007-10-27 WPG TOR 13 57 4.4 0 0 0
REID, F 2007-11-02 WPG MTL 17 139 8.2 0 2 0
 
 
lexapro versus celexa,  
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Are you planning Lexapro maoi, on attending training camp in June?