| Name | Game | Team | Opp | No. |
Yards
![]() |
Avg | Long | TD |
|---|---|---|---|---|---|---|---|---|
| WILLIAMS, J | 2005-06-25 | TOR | BC | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005-07-01 | TOR | CGY | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005-07-09 | TOR | SSK | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | female version of viagra | TOR | BC | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005-08-01 | TOR | WPG | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005-08-24 | TOR | CGY | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005-10-22 | TOR | MTL | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005-10-27 | TOR | HAM | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005-11-05 | TOR | OTT | 2 | 13 | 6.5 | 14 | 0 |
Next Game vs Montreal
Montreal @ Winnipeg
June 13 1:00 pm CDT
Winnipeg at Hamilton
June 20 12:00 pm CDT
Hamilton at Winnipeg
July 2 7:00 pm CDT