Receiving

Name Game Team Opp No. Yards Avg
Longsort
TD
REID, F acyclovir zovirax : 2007-06-28 WPG EDM 0 0 0 0
Acyclovir 400 mg - REID, F 2007-07-05 WPG MTL 0 0 0 0
REID, F 2007-07-13 WPG EDM 0 0 0 0
Acyclovir 400 mg, REID, F 2007-07-19 WPG MTL 0 0 0 0
REID, F 2007-07-27 WPG HAM 0 0 0 0
REID, F 2007-08-03 WPG HAM 2 35 17.5 20 0
REID, F acyclovir zovirax - 2007-08-10 WPG BC 0 0 0 0
Acyclovir zovirax - REID, F 2007-08-24 WPG TOR 0 0 0 0
REID, F 2007-09-02 WPG SSK 0 0 0 0
REID, F 2007-09-09 WPG SSK 0 0 0 0
REID, F 2007-09-15 WPG HAM 1 41 41.0 41 0
REID, F 2007-09-23 WPG TOR 0 0 0 0
REID, F 2007-09-29 WPG HAM 0 0 0 0
REID, F 2007-10-05 WPG BC 0 0 0 0
REID, F acyclovir 400 mg WPG CGY 0 0 0 0
REID, F 2007-10-19 WPG CGY 0 0 0 0
REID, F 2007-10-27 WPG TOR 2 12 6.0 9 0
REID, F acyclovir oral, 2007-11-02 WPG MTL 3 32 10.7 34 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
acyclovir oral,  
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Which of Acyclovir 400 mg, the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?