Punting

Name Game Team Opp No Yrds Avg
Longsort
Single Net Net Avg
RENAUD, M adipex no prescription needed WPG EDM 14 511 36.5 43 0 466 33.3
RENAUD, M 2009-07-10 WPG CGY 8 351 43.9 58 0 318 39.8
RENAUD, M 2009-07-18 WPG HAM 9 333 37.0 45 0 320 35.6
RENAUD, M 2009-07-24 WPG TOR 12 431 35.9 47 0 338 28.2
RENAUD, M 2009-08-01 WPG TOR 9 364 40.4 58 0 315 35.0
RENAUD, M 2009-08-08 WPG CGY 6 275 45.8 57 0 248 41.3
RENAUD, M 2009-08-15 WPG MTL 8 368 46.0 49 0 354 44.3
RENAUD, M 2009-08-21 WPG BC 6 250 41.7 46 0 217 adipex no prescription needed
RENAUD, M 2009-09-06 WPG SSK 6 232 38.7 45 0 224 37.3
RENAUD, M adipex 37.5 no prescription, 2009-09-13 WPG SSK 9 378 42.0 55 0 291 32.3
RENAUD, M adipex no prescription needed WPG MTL 8 371 46.4 59 0 308 38.5
RENAUD, M 2009-09-26 WPG TOR 8 369 46.1 56 1 335 adipex no prescription needed
RENAUD, M 2009-10-02 WPG EDM 11 460 41.8 53 0 404 36.7
RENAUD, M 2009-10-12 WPG HAM 1 24 24.0 24 0 24 24.0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Which of the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?