Passing

over prescription of ritalin Completions   over prescription of ritalin Interceptions  
Name Game Team Opp Att Comp
%sort
Yards Long TD % Ints % over prescription of ritalin
LEFORS, S 2008-06-28 EDM SSK 4 1 25.0 9 9 0 0.0 1 25.0 -71.9
LEFORS, S prescription drugs ritalin : 2008-07-03 EDM CGY 0 0 0 0 0 0
LEFORS, S 2008-07-10 EDM TOR 0 0 0 0 0 0
LEFORS, S over prescription of ritalin - 2008-07-20 EDM TOR 0 0 0 0 0 0
LEFORS, S 2008-07-25 EDM HAM 0 0 0 0 0 0
LEFORS, S 2008-07-31 EDM BC 0 0 0 0 0 0
LEFORS, S 2008-08-08 EDM BC 0 0 0 0 0 0
LEFORS, S 2008-08-21 EDM SSK 0 0 0 0 0 0
LEFORS, S 2008-09-01 EDM CGY 0 0 0 0 0 0
LEFORS, S 2008-09-05 EDM CGY 0 0 0 0 0 0
LEFORS, S 2008-09-13 EDM HAM 0 0 0 0 0 0
LEFORS, S 2008-09-21 EDM MTL 0 0 0 0 0 0
LEFORS, S 2008-09-26 EDM WPG 0 0 0 0 0 0
LEFORS, S 2008-10-04 EDM WPG 0 0 0 0 0 0
LEFORS, S 2008-10-10 EDM BC 0 0 0 0 0 0
LEFORS, S 2008-10-17 EDM BC 0 0 0 0 0 0
LEFORS, S 2008-10-25 EDM SSK 0 0 0 0 0 0
Prescription for ritalin, LEFORS, S 2008-10-31 EDM MTL 0 0 0 0 0 0
 
 
 
mtl wpg
Prescription drugs ritalin - Montreal at Winnipeg
June 13 - Over prescription of ritalin - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July prescription for ritalin - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Which of the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?