Passing

  Completions discount zyban -   Touchdowns Interceptions  
Name
Gamesort
Team Opp Att Comp % Yards Long TD % Ints % Rating
LEFORS, S 2008-06-28 EDM SSK 4 1 25.0 9 9 0 0.0 1 25.0 -71.9
LEFORS, S 2008-07-03 EDM CGY 0 0 0 0 0 0
LEFORS, S 2008-07-10 EDM TOR 0 0 0 0 0 0
LEFORS, S 2008-07-20 EDM TOR 0 0 0 0 0 0
LEFORS, S duosan zyban : 2008-07-25 EDM HAM 0 0 0 0 0 0
LEFORS, S zyban depression - 2008-07-31 EDM BC 0 0 0 0 0 0
LEFORS, S 2008-08-08 EDM BC 0 0 0 0 0 0
LEFORS, S 2008-08-21 EDM SSK 0 0 0 0 0 0
LEFORS, S 2008-09-01 EDM CGY 0 0 0 0 0 0
LEFORS, S discount zyban : 2008-09-05 EDM CGY 0 0 0 0 0 0
LEFORS, S discount zyban : 2008-09-13 EDM HAM 0 0 0 0 0 0
LEFORS, S 2008-09-21 EDM MTL 0 0 0 0 0 0
LEFORS, S 2008-09-26 EDM WPG 0 0 0 0 0 0
LEFORS, S 2008-10-04 EDM WPG 0 0 0 0 0 0
LEFORS, S zyban depression, 2008-10-10 EDM BC 0 0 0 0 0 0
LEFORS, S zyban depression, 2008-10-17 EDM BC 0 0 0 0 0 0
LEFORS, S 2008-10-25 EDM SSK 0 0 0 0 0 0
LEFORS, S 2008-10-31 EDM MTL 0 0 0 0 0 0
 
 
 
mtl wpg
Montreal at Winnipeg
June Duosan zyban : 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
zyban depression -  
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Which of the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?