Passing

  Completions lexapro medication Touchdowns Interceptions  
Name Game Team Opp
Attsort
Comp % Yards Long TD % Ints % Rating
PIERCE, B 2009-07-03 BC SSK 33 17 51.5 186 29 1 3.0 2 6.1 53.4
PIERCE, B 2009-07-10 BC HAM 40 26 65.0 333 42 3 7.5 2 5.0 95.1
PIERCE, B 2009-07-16 BC EDM 4 3 75.0 37 18 0 0.0 0 0.0 103.1
PIERCE, B 2009-07-24 BC CGY 16 8 50.0 97 30 0 0.0 1 6.3 43.0
PIERCE, B 2009-07-31 BC HAM 36 23 63.9 272 32 1 2.8 2 5.6 72.9
PIERCE, B 2009-08-07 BC SSK 34 26 lexapro side effects anxiety : 76.5 215 23 1 2.9 1 2.9 89.7
PIERCE, B 2009-08-14 BC TOR 3 2 lexapro medication - 66.7 27 21 0 0.0 1 33.3 -43.8
Lexapro medication - PIERCE, B lexapro medication BC MTL 0 0 0 0 0 0
Lexapro for child : PIERCE, B 2009-09-13 BC MTL 0 0 0 0 0 0
PIERCE, B 2009-09-19 BC TOR 28 20 71.4 171 23 0 0.0 0 0.0 lexapro side effects anxiety : 87.1
PIERCE, B 2009-09-25 BC CGY 27 17 63.0 230 51 1 3.7 1 3.7 87.0
PIERCE, B 2009-10-02 BC SSK 43 29 67.4 343 60 0 0.0 0 0.0 91.5
PIERCE, B 2009-10-09 BC EDM 38 23 60.5 301 62 3 7.9 1 2.6 100.9
PIERCE, B 2009-10-18 BC WPG 2 0 0.0 0 0 0 0.0 1 50.0 -206.3
PIERCE, B 2009-10-24 BC SSK 0 0 0 0 0 0
PIERCE, B 2009-10-31 BC CGY 0 0 0 0 0 0
PIERCE, B 2009-11-06 BC EDM 11 5 45.5 60 24 0 0.0 0 0.0 lexapro medication
 

Schedule

Full Schedule

Countdown

Next Game vs Montreal

0 days 0 hrs 0 mins 0 lexapro medication, secs
 

Upcoming

mtl wpg

Montreal @ Winnipeg
June 13 1:00 pm CDT

 
wpg ham

Winnipeg at Hamilton
June 20 12:00 pm CDT

lexapro side effects anxiety :  
ham wpg

Hamilton at Winnipeg
July 2 7:00 pm CDT

 
 
FAN POLL

Fan Poll

What position battle are you most looking forward to watching during training camp?