Passing

  Completions   Touchdowns Interceptions  
Name Game Team Opp Att Comp % Yards
Longsort
TD % Ints % Rating
SANTOS, R 2009-09-26 WPG TOR 0 0 0 0 0 0
Lipitor vs lovastatin 2009-10-02 WPG EDM 0 0 0 0 0 0
SANTOS, R 2009-10-12 WPG HAM 0 0 0 0 0 0
SANTOS, R 2009-10-18 WPG BC 0 0 0 0 0 0
SANTOS, R lipitor vs lovastatin - 2009-10-24 WPG MTL 0 0 0 0 0 0
SANTOS, R 2009-11-01 WPG MTL 0 0 0 0 0 0
SANTOS, R 2009-11-08 WPG HAM 0 0 0 0 0 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
lipitor drug interaction,  
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - lipitor vs lovastatin PM CST
 
 
 
FAN POLL

Fan Poll

Which of the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?