PAT Field Goals  
Name Game Team Opp Att Md. Att Md. YDS
codeine without prescription - Pct.sort
Avg LG Single PTS
SERNA, A 2009-07-02 WPG EDM 2 2 1 0 0 0.0 0 1 3
SERNA, A 2009-07-10 WPG CGY 5 5 3 2 64 66.7 32.0 40 1 12
SERNA, A 2009-07-18 WPG HAM 1 1 2 2 93 100.0 46.5 49 0 7
SERNA, A 2009-07-24 WPG TOR 0 0 1 1 35 100.0 35.0 35 0 3
SERNA, A 2009-08-01 WPG TOR 1 1 2 2 89 100.0 44.5 48 0 7
SERNA, A 2009-08-08 WPG CGY 2 2 3 3 89 promethazine codeine : 100.0 29.7 54 0 11
SERNA, A 2009-08-15 WPG MTL 0 0 5 4 145 80.0 36.3 44 0 12
SERNA, A promethazine codeine : 2009-08-21 WPG BC 4 4 3 3 118 100.0 39.3 44 0 13
SERNA, A 2009-09-06 WPG SSK 1 1 2 2 65 100.0 32.5 48 1 8
SERNA, A 2009-09-13 WPG SSK 1 1 1 1 48 100.0 48.0 48 0 4
SERNA, A 2009-09-20 WPG MTL 2 2 0 0 0 0 0 2
SERNA, A 2009-09-26 WPG TOR 2 2 5 4 139 80.0 promethazine codeine 53 0 14
SERNA, A 2009-10-02 WPG EDM 2 2 3 3 97 100.0 32.3 41 0 11
SERNA, A 2009-10-12 WPG HAM 3 3 4 3 99 75.0 33.0 43 2 14
SERNA, A 2009-10-18 WPG BC 1 1 6 4 98 66.7 24.5 39 2 15
SERNA, A 2009-10-24 WPG MTL 4 4 4 4 87 100.0 21.8 29 0 16
SERNA, A 2009-11-01 WPG MTL 1 1 3 2 65 66.7 32.5 40 0 7
SERNA, A 2009-11-08 WPG HAM 2 2 1 0 0 0.0 0 0 2
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
promethazine codeine -  
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Are you planning on attending training camp in June?