| Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Game | carisoprodol information | Opp | TKL | STT | Sacks |
Ints
![]() |
YDS | LG | TD | Fumb | YDS | LG | TD |
| HALEY, J | carisoprodol information | TOR | MTL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-07-15 | TOR | WPG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | carisoprodol day next : 1999-07-23 | TOR | HAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | carisoprodol information - 1999-07-30 | TOR | SSK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-08-12 | TOR | BC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-08-20 | TOR | MTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-09-06 | TOR | HAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-09-18 | TOR | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-09-26 | TOR | EDM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-10-02 | TOR | BC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-10-09 | TOR | CGY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-10-16 | TOR | HAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-10-22 | TOR | WPG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | carisoprodol information | TOR | WPG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY, J | 1999-11-06 | TOR | EDM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next Game vs Montreal
Montreal @ Winnipeg
June 13 1:00 pm CDT
Winnipeg at Hamilton
June 20 12:00 pm CDT
Hamilton at Winnipeg
July 2 Carisoprodol information - 7:00 pm CDT