Defence

  Tackles Interceptions Fumbles
Name
Gamesort
Team Opp TKL STT Sacks Ints YDS LG TD Fumb YDS LG TD
WILLIS, O 2009-07-10 CGY WPG 2 0 1 0 0 0 0 0 0 0 0
Drug lorazepam : WILLIS, O 2009-07-17 CGY TOR 2 0 2 0 0 0 0 0 0 0 0
Drug lorazepam, WILLIS, O lorazepam overnight, 2009-07-24 CGY BC 2 0 2 0 0 0 0 1 0 0 0
WILLIS, O 2009-08-01 CGY SSK 1 0 1 0 0 0 0 0 0 0 0
WILLIS, O lorazepam overnight CGY WPG 2 0 0 0 0 0 0 0 0 0 0
WILLIS, O 2009-08-13 CGY EDM 1 0 0 0 0 0 0 0 0 0 0
WILLIS, O drug lorazepam : 2009-08-28 CGY TOR 1 0 0 0 0 0 0 1 0 0 0
WILLIS, O 2009-09-07 CGY EDM 0 0 0 0 0 0 0 0 0 0 0
Lorazepam overnight - WILLIS, O 2009-09-11 CGY EDM 0 0 0 0 0 0 0 0 0 0 0
Lorazepam overnight, WILLIS, O 2009-09-26 WPG TOR 1 0 0 0 0 0 0 0 0 0 0
WILLIS, O 2009-10-02 WPG EDM 2 0 0 0 0 0 0 0 0 0 0
WILLIS, O 2009-10-12 WPG HAM 2 0 1 0 0 0 0 1 0 0 0
WILLIS, O 2009-10-18 WPG BC 3 0 0 0 0 0 0 0 0 0 0
WILLIS, O 2009-10-24 WPG MTL 3 0 2 0 0 0 0 0 0 0 0
WILLIS, O 2009-11-01 WPG MTL 3 0 1 0 0 0 0 0 0 0 0
WILLIS, O 2009-11-08 WPG HAM 1 0 0 0 0 0 0 0 0 0 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July Lorazepam overnight : 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Which of the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?