Defence

  Tackles Interceptions drug effects lorazepam more side : Fumbles
Name Game Team Opp TKL STT Sacks Ints YDS LG
TDsort
Fumb YDS LG TD
JOHNSON, J 2008-06-27 WPG TOR 4 0 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-07-04 WPG MTL 4 0 0 1 0 80 1 0 0 0 0
JOHNSON, J 2008-07-11 WPG BC 3 0 0 1 0 0 0 0 0 0 0
JOHNSON, J drug effects lorazepam more side - 2008-07-18 WPG BC 3 0 0 0 0 0 0 0 0 0 0
JOHNSON, J lorazepam prescription : 2008-07-24 WPG CGY 4 0 0 0 0 0 0 1 0 0 0
Lorazepam prescription, JOHNSON, J 2008-08-01 WPG TOR 5 0 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-08-08 WPG MTL 4 0 0 0 0 0 0 0 0 0 0
Drug effects lorazepam more side lorazepam snorting - 2008-08-14 WPG HAM 2 1 0 0 0 0 0 0 0 0 0
JOHNSON, J drug effects lorazepam more side WPG SSK 2 0 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-09-07 WPG SSK 7 0 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-09-12 WPG TOR 2 2 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-09-19 WPG HAM 6 0 0 0 0 0 0 1 0 0 0
JOHNSON, J drug effects lorazepam more side - 2008-10-04 WPG EDM 3 0 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-10-10 WPG TOR 1 0 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-10-18 WPG CGY 3 0 0 0 0 0 0 0 0 0 0
JOHNSON, J 2008-10-26 WPG MTL 3 1 0 0 0 0 0 0 0 0 0
Drug effects lorazepam more side - JOHNSON, J 2008-11-01 WPG HAM 1 0 0 1 0 50 1 0 0 0 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - lorazepam prescription PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
drug effects lorazepam more side
 
 
Lorazepam prescription : FAN POLL

Fan Poll

Are you planning on attending training camp in June?