Defence

  Tackles Interceptions 0.5 clonazepam mg : Fumbles
Name Game Team Opp TKL STT Sacks Ints YDS LG TD Fumb YDS
LGsort
TD
GALLANT, S 2009-07-02 WPG EDM 0 1 0 0 0 0 0 1 20 20 1
GALLANT, S 2009-07-10 WPG CGY 1 3 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-07-18 WPG HAM 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-07-24 WPG TOR 0 2 0 0 0 0 0 0 0 0 0
Clonazepam taper : GALLANT, S 2009-08-01 WPG TOR 0 0 0 0 0 0 0 0 0 0 0
GALLANT, S clonazepam taper, 2009-08-08 WPG CGY 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-08-15 WPG MTL 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-08-21 WPG BC 0 0 0 0 0 0 0 0 0 0 0
GALLANT, S clonazepam mg : 2009-09-06 WPG SSK 0 0 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-09-13 WPG SSK 0 2 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-09-20 WPG MTL 0 3 0 0 0 0 0 0 0 0 0
GALLANT, S 0.5 clonazepam mg WPG TOR 0 0 0 0 0 0 0 0 0 0 0
0.5 clonazepam mg, GALLANT, S 2009-10-02 WPG EDM 0 5 0 0 0 0 0 1 2 2 0
GALLANT, S 2009-10-12 WPG HAM 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S clonazepam taper - 2009-10-18 WPG BC 0 3 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-10-24 WPG MTL 0 3 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-11-01 WPG MTL 0 2 0 0 0 0 0 0 0 0 0
GALLANT, S 2009-11-08 WPG HAM 0 2 0 0 0 0 0 0 0 0 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Are you planning on attending Clonazepam taper : training camp in June?