diazepam half life

  Tackles Interceptions Fumbles
Name Game Team Opp TKL STT diazepam half life : Sacks Ints YDS LG TD
Fumbsort
YDS LG TD
GALLANT, S 2008-07-04 MTL WPG 1 0 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-07-10 MTL CGY 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-07-19 MTL SSK 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-07-25 MTL BC 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-07-31 MTL HAM 0 1 0 0 0 0 0 0 0 0 0
Diazepam half life - GALLANT, S 2008-08-08 MTL WPG 0 0 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-08-15 MTL TOR 0 3 0 0 0 0 0 0 0 0 0
GALLANT, S diazepam half life MTL BC 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-09-07 MTL TOR 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-09-12 MTL CGY 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-09-21 MTL EDM 2 0 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-10-13 MTL HAM 2 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-10-18 MTL TOR 0 1 0 0 0 0 0 0 0 0 0
Diazepam 10mg, GALLANT, S 2008-10-26 MTL WPG 1 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2008-10-31 MTL EDM 0 1 0 0 0 0 0 0 0 0 0
 
 
diazepam half life,  
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Are you planning on attending training camp in June?