Defence

butalbital caffeine -   Tackles Interceptions Fumbles
Name butalbital caffeine, Game Team Opp TKL STT Sacks butalbital effects : Ints YDS LG TD Fumb YDS
LGsort
TD
GALLANT, S butalbital effects OTT SSK 1 1 0 0 0 0 0 0 0 0 0
Butalbital effects 2002-07-04 OTT EDM 2 0 0 0 0 0 0 1 0 0 1
GALLANT, S 2002-07-11 OTT WPG 3 0 0 0 0 0 0 0 0 0 0
GALLANT, S 2002-07-17 OTT WPG 2 0 0 0 0 0 0 0 0 0 0
Butalbital caffeine, GALLANT, S 2002-07-25 OTT HAM 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2002-08-08 OTT MTL 2 0 0 0 0 0 0 0 0 0 0
Butalbital effects butalbital effects OTT BC 0 2 0 0 0 0 0 0 0 0 0
GALLANT, S 2002-08-22 OTT HAM 2 1 0 0 0 0 0 0 0 0 0
Butalbital pharmacy - GALLANT, S 2002-09-07 OTT TOR 0 1 0 0 0 0 0 0 0 0 0
GALLANT, S 2002-09-14 OTT CGY 3 1 0 0 0 0 0 0 0 0 0
GALLANT, S butalbital effects : 2002-09-22 OTT CGY 1 4 0 0 0 0 0 0 0 0 0
Butalbital pharmacy - GALLANT, S 2002-09-28 OTT SSK 1 0 0 0 0 0 0 0 0 0 0
GALLANT, S 2002-10-06 OTT EDM 0 2 0 0 0 0 0 0 0 0 0
GALLANT, S 2002-10-20 OTT TOR 1 0 0 0 0 0 0 0 0 0 0
GALLANT, S 2002-10-26 OTT MTL 0 3 0 0 0 0 0 0 0 0 0
 
 
 
mtl wpg
butalbital pharmacy -  
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Are you planning on attending training camp in June?