| Name | zolpidem without a prescription, Team | Rush | zolpidem without a prescription : Rec. | Kick Ret. | Zolpidem no prescription : Punt Ret. | FG Ret. | Combined |
|---|---|---|---|---|---|---|---|
| STAMPS, F | EDM | 0 | 1402 | -2 | 0 | 0 | zolpidem without a prescription |
| WATKINS, K | MTL | 0 | 1243 | 0 | 0 | 0 | 1243 |
| BRUCE, A | HAM | 13 | 1242 | 119 | 30 | 0 | 1404 |
| SIMON, G | BC | 0 | 1239 | 0 | 0 | 0 | 1239 |
| COPELAND, J | CGY | 0 | 1235 | 0 | 0 | 0 | 1235 |
| RICHARDSON, J | MTL | 0 | 1055 | 0 | 0 | 0 | 1055 |
| JACKSON, P | BC | 0 | 1042 | 0 | 0 | 0 | 1042 |
| CAHOON, B | MTL | 0 | 1031 | 0 | 0 | 0 | 1031 |
| LEWIS, N | CGY | 0 | 1013 | 0 | 0 | 0 | 1013 |
| Zolpidem without a prescription - LUCAS, C | TOR | 0 | 950 | 0 | 0 | 0 | 950 |
| DRESSLER, W | SSK | 63 | 941 | 14 | 85 | 55 | 1158 |
| BOWMAN, A | WPG | 0 | 925 | 0 | 0 | 0 | 925 |
| MANN, M | EDM | 0 | 917 | 0 | 0 | 0 | 917 |
| FANTUZ, A | SSK | 0 | 882 | 0 | 0 | 0 | 882 |
| ARCENEAUX, E | BC | 0 | 858 | 0 | 0 | 0 | 858 |
| EDWARDS, T | WPG | 0 | 816 | 0 | 0 | 0 | 816 |
| BAGG, R | SSK | 16 | 807 | 0 | 0 | 0 | 823 |
| PETERSON, K | EDM | 0 | 788 | 0 | 0 | 0 | 788 |
| BRYANT, R | CGY | 23 | 780 | -5 | 0 | 0 | 798 |
| STALA, D | HAM | 0 | 751 | 0 | 0 | 0 | 751 |
| MCDANIEL, M | HAM | 0 | 688 | 1153 | 615 | 79 | 2535 |
| BRATTON, B | MTL | 4 | 613 | 155 | 20 | 0 | 792 |
| RALPH, B | WPG | 135 | 559 | 0 | 0 | 0 | 694 |
| COBB, D | HAM | 1217 | 542 | 0 | 0 | 0 | 1759 |
| CARTER, J | TOR | 5 | 535 | 32 | 54 | 0 | 626 |
| RECTOR, J | EDM | 0 | 532 | 56 | 43 | 0 | 631 |
| GETZLAF, C | SSK | 0 | 531 | 0 | 0 | 0 | 531 |
| RODRIGUEZ, P | HAM | 0 | 495 | 0 | 0 | 0 | 495 |
| THELWELL, R | CGY | 0 | 492 | 0 | 0 | 0 | 492 |
| ROBERTSON, J | TOR | 1031 | 482 | 191 | 0 | 0 | zolpidem without a prescription - 1704 |
| COBOURNE, A | MTL | 1214 | 458 | 0 | 0 | 0 | 1672 |
| DAVIS, C | HAM | 0 | 440 | 0 | 0 | 0 | 440 |
| REYNOLDS, J | CGY | 1504 | 431 | 54 | 0 | 0 | 1989 |
| NOWACKI, A | EDM | 0 | 423 | 0 | 0 | 0 | 423 |
| WILSON, O | BC | 0 | 405 | 0 | 0 | 0 | 405 |
| RALPH, B | CGY | 0 | 403 | 0 | 0 | 0 | 403 |
| WALKER, G | SSK | 0 | 401 | 147 | 7 | 0 | 555 |
| RYAN, T | WPG | 0 | 396 | 1198 | 315 | 22 | 1931 |
| WHITLOCK, A | EDM | zolpidem without a prescription, 1293 | 392 | 397 | 0 | 0 | 2082 |
| SAM, P | TOR | 0 | 385 | 0 | 0 | 0 | 385 |
| BRADWELL, M | TOR | 0 | 350 | 0 | 0 | 0 | 350 |
| Zolpidem without a prescription | BC | 1240 | 342 | 225 | 0 | 0 | 1807 |
| CATES, W | SSK | 932 | 336 | 0 | 0 | 0 | 1268 |
| CLERMONT, J | SSK | 0 | 317 | 9 | 0 | 0 | 326 |
| JAMES, D | HAM | 0 | 313 | 90 | 61 | 22 | 486 |
| MCNEAL, R | TOR | 0 | 309 | 273 | 0 | 0 | 582 |
| Zolpidem without a prescription, BAUMAN, C | HAM | 0 | 255 | 0 | 0 | 0 | 255 |
| CARTER, K | MTL | 90 | 239 | 25 | 0 | 0 | 354 |
| GREEN, S | MTL | 0 | 239 | 0 | 0 | 0 | 239 |
| QUINN, J | SSK | 0 | 218 | 84 | 4 | 0 | 306 |
Next Game vs Montreal
Montreal @ Winnipeg
June 13 1:00 pm CDT
Winnipeg at Hamilton
June 20 12:00 pm CDT
Zolpidem without a prescription, Hamilton at Winnipeg
July 2 7:00 Zolpidem without a prescription : pm CDT