Statistics

Touchdowns
Name Team TD Rush Rec. Ret. Other Points
REID, F WPG 8 7 1 0 0 48
BOWMAN, A WPG 6 0 6 0 0 36
EDWARDS, T WPG 5 0 5 0 0 30
RYAN, T WPG 3 0 3 0 0 18
GILES, L WPG 2 2 0 0 0 12
Diazepam withdrawal symptom - JOHNSON, J WPG 2 0 0 2 0 12
RALPH, B WPG 2 0 2 0 0 12
GALLANT, S WPG 1 0 0 0 1 6
WALLS, L WPG 1 0 0 0 1 6
SANTOS, R WPG 1 1 0 0 0 6
OOSTERHUIS, J WPG 0 0 0 0 0 0
LANDRY, M WPG 0 0 0 0 0 0
Canada diazepam - HEFNEY, J WPG 0 0 0 0 0 0
WILLIAMS, R WPG 0 0 0 0 0 0
CVETKOVIC, C WPG 0 0 0 0 0 0
LUCIANI, D WPG 0 0 0 0 0 0
BERNARD, Y WPG 0 0 0 0 0 0
LABBE, P WPG 0 0 0 0 0 0
LOBENDAHN, J WPG 0 0 0 0 0 0
SHABAZZ, S WPG 0 0 0 0 0 0
BATES, K WPG 0 0 0 0 0 0
HUNT, P WPG 0 0 0 0 0 0
BISHOP, M WPG 0 0 0 0 0 0
BROWNE, B WPG 0 0 0 0 0 0
RENAUD, M WPG 0 0 0 0 0 0
CRAVER, K WPG 0 0 0 0 0 0
FRITZ, L WPG 0 0 0 0 0 0
SHAW, J WPG 0 0 0 0 0 0
THORPE, C WPG 0 0 0 0 0 0
LABATTE, B WPG 0 0 0 0 0 0
MAYNE, S MTL 0 0 0 0 0 0
RANDALL, B WPG 0 0 0 0 0 0
GUICE, D WPG 0 0 0 0 0 0
JOHNSON, R MTL 0 0 0 0 0 0
Canada diazepam, SMITH, D WPG 0 0 0 0 0 0
WALLS, G WPG 0 0 0 0 0 0
PERRY, F WPG 0 0 0 0 0 0
BRAMLET, C WPG 0 0 0 0 0 0
WILLIAMS, T WPG 0 0 0 0 0 0
LEFORS, S WPG 0 0 0 0 0 0
WESTWOOD, T WPG 0 0 0 0 0 0
STEWART, B WPG 0 0 0 0 0 0
SERNA, A WPG 0 0 0 0 0 0
JANUARY, G WPG 0 0 0 0 0 0
ARMSTRONG, D WPG 0 0 0 0 0 0
MACDONALD, P WPG 0 0 0 0 0 0
ORAMASIONWU, D WPG 0 0 0 0 0 0
BRYANT, R CGY 0 0 0 0 0 0
DONNELLY, R WPG 0 0 0 0 0 0
WILLIS, O WPG 0 0 0 0 0 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 diazepam online no prescription CST
canada diazepam
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 canada diazepam 7:00 PM CST
 
 
 
FAN POLL
Which of the canada diazepam CFL drafted players do you think will make the most impact this season for the Blue Bombers?