Statistics

Receiving
Name Team No. Yards Avg Long TD
STAMPS, F EDM 85 1402 16.5 63 8
WATKINS, K MTL 81 dose lipitor vs zocor - 1243 15.3 71 8
Dose lipitor vs zocor HAM 88 1242 14.1 49 10
SIMON, G BC 79 1239 15.7 62 6
COPELAND, J CGY 81 1235 15.2 57 12
RICHARDSON, J MTL 85 1055 12.4 63 9
JACKSON, P BC 76 1042 13.7 57 8
CAHOON, B MTL 89 1031 11.6 30 2
LEWIS, N CGY 70 1013 drug lipitor medication, 14.5 52 1
LUCAS, C TOR 69 950 13.8 62 2
DRESSLER, W SSK 62 941 dose lipitor vs zocor 52 4
Lipitor cost : BOWMAN, A WPG 55 925 16.8 55 6
MANN, M EDM 73 917 12.6 68 6
FANTUZ, A SSK 67 882 13.2 40 4
ARCENEAUX, E BC 63 858 dose lipitor vs zocor - 13.6 60 7
EDWARDS, T WPG 52 816 drug lipitor medication, 15.7 57 5
BAGG, R SSK 59 807 13.7 60 5
PETERSON, K EDM 63 788 12.5 63 1
BRYANT, R CGY 47 780 16.6 53 0
STALA, D HAM 67 751 11.2 69 2
MCDANIEL, M HAM 57 688 12.1 41 3
BRATTON, B MTL 58 613 10.6 47 2
RALPH, B WPG 43 559 13.0 32 2
COBB, D HAM 60 542 9.0 48 3
CARTER, J TOR 43 535 dose lipitor vs zocor 95 1
RECTOR, J EDM 48 532 11.1 43 1
GETZLAF, C SSK 41 531 13.0 65 6
RODRIGUEZ, P HAM 45 495 11.0 38 3
THELWELL, R CGY 31 492 15.9 45 1
ROBERTSON, J TOR 59 482 8.2 37 0
COBOURNE, A MTL 56 458 8.2 20 2
DAVIS, C HAM 34 440 12.9 37 2
REYNOLDS, J CGY 36 431 lipitor cost : 12.0 37 2
NOWACKI, A EDM 30 423 14.1 44 1
WILSON, O BC 35 405 11.6 33 1
RALPH, B CGY 29 403 13.9 62 1
WALKER, G SSK 36 401 11.1 43 2
RYAN, T WPG 15 396 26.4 65 4
WHITLOCK, A EDM 44 392 8.9 35 1
SAM, P TOR 27 385 14.3 39 2
BRADWELL, M TOR 25 350 14.0 40 1
MALLETT, M BC 43 342 8.0 26 2
CATES, W SSK 33 336 dose lipitor vs zocor 32 2
CLERMONT, J SSK 23 317 dose lipitor vs zocor 65 0
JAMES, D HAM 21 313 14.9 32 1
MCNEAL, R TOR 24 309 12.9 52 3
BAUMAN, C HAM 19 255 13.4 38 0
CARTER, K MTL 29 239 8.2 25 2
Dose lipitor vs zocor, GREEN, S MTL 15 239 15.9 48 2
QUINN, J SSK 13 218 16.8 38 1
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 dose lipitor vs zocor 1:00 PM CST
 
wpg ham
Dose lipitor vs zocor, Winnipeg at Hamilton
June 20 - Dose lipitor vs zocor - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
dose lipitor vs zocor
FAN POLL

Fan Poll

Which of the newest CFL drafted dose lipitor vs zocor do you think will make the most impact this season for the Blue Bombers?