Statistics

Kick Returns
didrex price : Name Team No. Yards Avg Long TD
Didrex price MTL 2 80 40.0 43 0
GREEN, S EDM 3 99 33.0 62 0
CARTER, J TOR 1 32 adipex vs didrex - 32.0 32 0
WHITLOCK, A EDM 14 397 28.4 65 0
Didrex price : GEORGE, T BC 6 170 28.3 37 0
SMITH, T HAM 3 79 26.3 32 0
ALLEN, A TOR 9 236 26.2 84 0
PARKER, B EDM 7 183 26.1 39 0
SUMMERS, D CGY 29 716 24.7 75 0
JOHNSON, J WPG 10 247 adipex vs didrex - 24.7 41 0
ARMSTEAD, J SSK 33 806 24.4 54 0
DURIE, A TOR 43 didrex price, 1033 24.0 84 0
JOHNSON, J WPG 44 1049 23.8 54 0
GRICE-MULLEN, R BC 47 1099 23.4 73 0
CHARLES, H SSK 1 23 23.0 23 0
RYAN, T WPG 52 1198 23.0 104 1
MALLETT, M BC 10 225 22.5 49 0
MCNEAL, R TOR 13 273 21.0 27 0
FERRI, D MTL 1 21 21.0 21 0
JACKSON, T EDM 56 1167 20.8 56 0
TAYLOR, L MTL 51 1059 20.8 56 0
HEFNEY, J WPG 9 186 20.7 29 0
Didrex price : EBELL, T HAM 11 227 cheap didrex, 20.6 31 0
HOWELL, M CGY 2 41 20.5 22 0
REID, F WPG 25 507 20.3 35 0
MCDANIEL, M HAM 57 1153 didrex price 56 0
Didrex price - SMART, I BC 20 399 20.0 27 0
BRUCE, A HAM 6 119 didrex price 33 0
DORSEY, D TOR 17 336 19.8 34 0
Didrex price, HEARD, D SSK 2 39 19.5 25 0
BLACK, M TOR 1 19 19.0 19 0
ROBINSON, B EDM 4 75 didrex price 24 0
RECTOR, J EDM 3 56 18.7 20 0
WATSON, D CGY 3 55 18.3 40 0
HAWKINS, A MTL 9 163 18.1 29 0
HARRIS, A BC 1 18 18.0 18 0
MORRIS, E SSK 22 392 17.8 25 0
FOORD, S SSK 21 374 17.8 46 0
ROBERTSON, J TOR 11 191 17.4 42 0
CAULLEY, T HAM 8 139 17.4 27 0
BUMPUS, M BC 1 17 17.0 17 0
QUINN, J SSK 5 84 16.8 26 0
BRATTON, B MTL 10 155 15.5 28 0
CURRIE, A HAM 2 31 15.5 22 0
EDWARDS, D TOR 13 197 15.2 27 0
JAMES, D HAM 6 90 15.0 25 0
WILLIAMS, L EDM 3 45 15.0 17 0
WALKER, G SSK 10 147 14.7 23 0
DRESSLER, W SSK 1 14 14.0 14 0
BERNARD, Y WPG 2 27 13.5 18 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
didrex price -  
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
Didrex price : FAN POLL

Fan Poll

Have you joined the Official Didrex price - Winnipeg Blue Bombers Fan Page on Facebook?