Statistics

Kickoffs
Name Team No. clomid steroid, Yards Avg Long Single
SAKODA, L SSK 12 801 66.8 90 1
Clomid success story : DUVAL, D MTL 130 8279 clomid steroid : 63.7 95 4
BOREHAM, J SSK 76 clomid steroid 63.6 95 6
DEANGELIS, S CGY 109 6615 60.7 95 0
MEDLOCK, J TOR 79 4764 60.3 95 1
WHYTE, S BC 57 3402 59.7 71 0
JOHNSON, E TOR 5 298 59.6 65 0
MCCALLUM, P BC 38 clomid steroid - 2201 57.9 71 0
SERNA, A WPG 101 clomid steroid, 5795 57.4 82 1
ITO, J HAM 8 456 57.0 70 0
SETTA, N HAM 96 5448 56.8 73 0
PREFONTAINE, N EDM 98 5555 clomid for man, 56.7 72 0
PAYTON, J TOR 1 55 55.0 55 0
CONGI, L SSK 17 931 clomid for man : 54.8 69 0
CRAWFORD, T BC 2 108 clomid for man, 54.0 59 0
SCHIAVONE, D EDM 9 475 52.8 61 0
Clomid success story, STALA, D HAM 3 154 51.3 55 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Which of the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?