prometh codeine

Fumbles
codeine tablet : Name Team No. Yards Long TD
KNOWLTON, M HAM 4 4 4 1
CARPENTER, D CGY 4 80 55 1
WILLIAMS, K MTL 3 0 0 0
ANDERSON, D CGY 3 52 52 0
KORNEGAY, T SSK 3 4 4 0
WILLIS, O WPG 3 0 0 0
CHARLTON, I WPG 3 3 3 0
PHILLIPS, R BC 2 24 21 1
SHELL, L TOR 2 22 22 0
GALLANT, S WPG 2 22 20 1
FERRI, D MTL 2 11 11 0
CHICK, J SSK 2 0 0 0
MORGAN, O SSK 2 108 108 1
PILE, W TOR 2 0 0 0
SHABAZZ, S WPG 2 6 6 0
FREEMAN, J SSK 2 0 0 1
ALEXANDER, D SSK 2 25 25 0
BAGGS, S SSK 2 5 5 0
HUNT, A BC 2 0 0 0
COX, C MTL 2 142 81 2
ARAKGI, J BC 2 0 0 0
Prometh codeine : GORDON, L HAM 2 6 6 0
SHOLOGAN, K SSK 2 0 0 0
HUNTLEY, K TOR 2 0 0 0
SHIVERS, J TOR 2 2 2 0
ESTELLE, M MTL 2 0 0 0
HICKMAN, J HAM 2 0 0 0
WAGNER, A SSK 1 0 0 0
PATRICK, J SSK 1 0 0 0
FOORD, S SSK 1 12 12 1
SPENCER, W MTL 1 0 0 0
BANKS, K BC 1 0 0 0
GROOTEGOED, M CGY 1 0 0 0
RAYMOND, K CGY 1 4 4 0
GIBBS, J BC 1 5 5 0
WILSON, O BC 1 14 14 1
LABINJO, M CGY 1 0 0 0
BROWN, D WPG 1 0 0 0
COLLINS, M CGY 1 39 39 1
BESWICK, M HAM 1 15 15 0
MCKINLAY, N WPG 1 14 14 0
GLATT, J BC 1 0 0 0
WEBB, D CGY 1 35 35 0
BEKASIAK, J MTL 1 0 0 0
SANCHEZ, D MTL 1 5 5 0
NUGENT, J EDM 1 3 3 0
CALIXTE, M CGY 1 0 0 0
DAVIS, E SSK 1 27 27 0
FRAZIER, L SSK 1 5 5 0
EIBEN, K TOR 1 0 0 0
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Which of the newest CFL drafted players do you think will make the most impact this season for the Blue Bombers?
prometh codeine