| Name | Year | Team | No. | Yards | Avg |
butalbital cephadyn
![]() |
TD |
|---|---|---|---|---|---|---|---|
| WILLIAMS, J | 2002 | BC | 0 | 0 | 0 | 0 | |
| Butalbital cephadyn | 2004 | TOR | 0 | 0 | 0 | 0 | |
| WILLIAMS, J | 2005 | TOR | 2 | 13 | 6.5 | 14 | 0 |
| WILLIAMS, J | 2006 | TOR | 1 | 15 | 15.0 | 15 | 0 |
| WILLIAMS, J | 2007 | TOR | 1 | 3 | 3.0 | 3 | 0 |
| WILLIAMS, J | 2008 | HAM | 2 | 16 | 8.0 | 9 | 0 |
| WILLIAMS, J | 2009 | HAM | 9 | 67 | 7.4 | 14 | 0 |
| Career Total | 15 | 114 | 7.6 | 15 | 0 | ||
Next Game vs Montreal
Butalbital cephadyn
June 13 1:00 pm CDT
Butalbital side effects, Winnipeg at Hamilton
June 20 12:00 pm CDT
Hamilton at Winnipeg
July 2 7:00 pm CDT