| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Year | Team | Att | Comp |
%
![]() |
Yards | tramadol overnight no prescription - Long | TD | % | Ints | % | Rating |
| PIERCE, B | 2005 | BC | 71 | 43 | tramadol overnight no prescription - 60.6 | 679 | 54 | 3 | 4.2 | 1 | 1.4 | 100.6 |
| PIERCE, B | 2006 | BC | 186 | 137 | 73.7 | buy tramadol hcl, 1,752 | 67 | 11 | 5.9 | 6 | 3.2 | 109.0 |
| PIERCE, B | 2007 | BC | 127 | 81 | 63.8 | 1,013 | 35 | 5 | 3.9 | 3 | 2.4 | 91.7 |
| PIERCE, B | 2008 | BC | 362 | 232 | 64.1 | prescription for tramadol | 79 | 19 | 5.2 | 9 | 2.5 | 97.4 |
| PIERCE, B | 2009 | BC | 315 | 199 | 63.2 | tramadol overnight no prescription : 2,272 | 62 | 10 | 3.2 | 12 | 3.8 | 79.5 |
| Career Total | tramadol overnight no prescription, 1,061 | 692 | 65.2 | 8,734 | 79 | 48 | 4.5 | 31 | 2.9 | 93.7 | ||
Next Game vs Montreal
Montreal @ Winnipeg
June 13 1:00 pm CDT
Winnipeg at Hamilton
June 20 12:00 pm CDT
Hamilton at Winnipeg
July 2 Tramadol overnight no prescription : 7:00 pm CDT