Defence

  Tackles Interceptions adipex no phentermine prescription, Fumbles
Name Year Team TKL STT
Sackssort
Ints YDS LG TD Fumb YDS LG TD
GALLANT, S 2000 SSK 3 13 0 0 0 0 0 1 0 0 0
GALLANT, S 2001 SSK 36 6 1 3 103 45 1 1 0 0 0
GALLANT, S 2002 OTT 18 16 0 0 0 0 0 1 0 0 1
GALLANT, S 2003 OTT 3 2 0 0 0 0 0 0 0 0 0
GALLANT, S 2004 OTT 2 7 1 0 0 0 0 0 0 0 0
37.5mg adipex p phentermine : GALLANT, S 2005 WPG 17 16 0 1 42 42 0 1 0 0 0
GALLANT, S 2006 WPG 6 24 0 0 0 0 0 0 0 0 0
37.5mg adipex p phentermine 2007 MTL 1 20 0 0 0 0 0 0 0 0 0
GALLANT, S 2008 MTL 6 14 0 0 0 0 0 0 0 0 0
GALLANT, S 2009 WPG 1 30 0 0 0 0 0 2 22 20 1
Career Total 93 148 2 4 145 45 1 6 22 20 2
 
 
 
mtl wpg
Montreal at Winnipeg
June 13 - 1:00 PM CST
 
wpg ham
Winnipeg at Hamilton
June 20 - 12:00 PM CST
 
ham wpg
Hamilton at Winnipeg
July 2 - 7:00 PM CST
 
 
 
FAN POLL

Fan Poll

Are you planning on attending training camp in June?